These are the top games to buy for each ticket price. The values listed are the expectation values (per dollar) for each game.
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
Monster Cash Scratcher # | $0.609 | $0.619 | 1 in 4.64 | 2242 |
Blackjack Scratcher # | $0.599 | $0.608 | 1 in 4.71 | 2166 |
Red Hot 7s Scratcher # | $0.598 | $0.603 | 1 in 5.11 | 2238 |
Hot $500s Scratcher # | $0.595 | $0.598 | 1 in 4.63 | 2216 |
Snow Much Fun Scratcher # | $0.594 | $0.596 | 1 in 4.65 | 2246 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
Sizzling Hot 7s Scratcher # | $0.642 | $0.641 | 1 in 4.65 | 2239 |
Money Match Scratcher # | $0.642 | $0.639 | 1 in 6.83 | 2157 |
Win It All Scratcher # | $0.642 | $0.641 | 1 in 4.8 | 2243 |
$20,000 Jumbo Cash Scratcher # | $0.64 | $0.639 | 1 in 4.45 | 2183 |
7 Series Scratcher # | $0.636 | $0.639 | 1 in 4.68 | 2167 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
Jewel Crossword Series Scratcher | $0.693 | $0.65 | 1 in 4.38 | 2117 |
24 Karat Crossword Scratcher # | $0.621 | $0.625 | 1 in 4.7 | 2181 |
X The Money Bingo Scratcher # | $0.599 | $0.606 | 1 in 4.74 | 2211 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
Fiery Hot 7s Scratcher # | $0.691 | $0.689 | 1 in 4.21 | 2240 |
Money Stacks Scratcher # | $0.683 | $0.68 | 1 in 4.03 | 2160 |
Cash Game Scratcher # | $0.683 | $0.678 | 1 in 3.93 | 2189 |
Cash Bonus Scratcher | $0.683 | $0.668 | 1 in 4.34 | 2060 |
Strike It Rich! Scratcher # | $0.682 | $0.679 | 1 in 4.19 | 2231 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
Mega Money Multiplier Scratcher # | $0.772 | $0.718 | 1 in 6.86 | 2245 |
Diamond Bonus Crossword Scratcher # | $0.761 | $0.72 | 1 in 3.7 | 2215 |
20X The Money Scratcher # | $0.752 | $0.735 | 1 in 3.67 | 2147 |
$1 Million Spectacular Scratcher # | $0.739 | $0.75 | 1 in 3.99 | 2223 |
Lucky Numbers Super TicketĀ® Scratcher | $0.73 | $0.719 | 1 in 3.9 | 2129 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
50X The Money Scratcher # | $0.787 | $0.772 | 1 in 3.06 | 2148 |
Money Blitz Scratcher # | $0.777 | $0.764 | 1 in 3.38 | 2175 |
Supreme Riches Scratcher # | $0.777 | $0.775 | 1 in 3.65 | 2151 |
Virginia Millions Scratcher # | $0.768 | $0.786 | 1 in 3.51 | 2249 |
Full of $2,000s Scratcher # | $0.768 | $0.756 | 1 in 3.63 | 2203 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
$173,000,000 Extravaganza Scratcher # | $0.8 | $0.804 | 1 in 3.08 | 2143 |
100X The Money Scratcher # | $0.794 | $0.797 | 1 in 2.84 | 2149 |
Dominion Dollars Scratcher # | $0.792 | $0.791 | 1 in 3.06 | 2193 |
Bonanza Bucks Scratcher # | $0.781 | $0.779 | 1 in 3.87 | 2198 |
Scorching Hot 7s Scratcher # | $0.777 | $0.766 | 1 in 3.14 | 2241 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
$326,000,000 Fortune Scratcher # | $0.796 | $0.801 | 1 in 3.48 | 2150 |