Best Virginia Scratcher Tickets

These are the top games to buy for each ticket price. The values listed are the expectation values (per dollar) for each game.

$1 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
Monster Cash Scratcher # $0.61 $0.619 1 in 4.64 2242
Triple Dynamite 7s Scratcher # $0.602 $0.601 1 in 4.89 2260
Blackjack Scratcher # $0.599 $0.608 1 in 4.71 2166
Red Hot 7s Scratcher # $0.597 $0.603 1 in 5.11 2238
2X The Money Scratcher # $0.587 $0.586 1 in 4.91 2226

$2 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
Win It All Scratcher # $0.649 $0.641 1 in 4.81 2243
Year of the Dragon Scratcher # $0.647 $0.652 1 in 4.56 2256
Sizzling Hot 7s Scratcher # $0.645 $0.641 1 in 4.66 2239
Money Match Scratcher # $0.637 $0.639 1 in 6.83 2157
Did I Win? Scratcher # $0.633 $0.638 1 in 4.61 2222

$3 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
24 Karat Crossword Scratcher # $0.624 $0.625 1 in 4.7 2181
X The Money Bingo Scratcher # $0.607 $0.606 1 in 4.75 2211
Colorword Cash Scratcher # $0.6 $0.613 1 in 5.16 2257

$5 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
Strike It Rich! Scratcher # $0.708 $0.679 1 in 4.19 2231
WILLY WONKA GOLDEN TICKETâ„¢ Scratcher # $0.703 $0.702 1 in 4.35 2262
$500,000 Spectacular Scratcher # $0.699 $0.668 1 in 4.4 2258
Fiery Hot 7s Scratcher # $0.687 $0.689 1 in 4.21 2240
Cash Bonus Scratcher $0.683 $0.668 1 in 4.34 2060

$10 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
Diamond Bonus Crossword Scratcher # $0.792 $0.72 1 in 3.7 2215
$1 Million Spectacular Scratcher # $0.777 $0.75 1 in 3.99 2223
20X The Money Scratcher # $0.765 $0.735 1 in 3.67 2147
VIP Cash Scratcher # $0.739 $0.697 1 in 4.12 2254
Lucky Numbers Super Ticket® Scratcher $0.737 $0.719 1 in 3.9 2129

$20 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
50X The Money Scratcher # $0.805 $0.772 1 in 3.06 2148
Virginia Millions Scratcher # $0.803 $0.786 1 in 3.51 2249
$10,000 A Month Scratcher # $0.788 $0.75 1 in 3.01 2259
Money Blitz Scratcher # $0.78 $0.764 1 in 3.38 2175
Supreme Riches Scratcher # $0.777 $0.775 1 in 3.65 2151

$30 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
$173,000,000 Extravaganza Scratcher # $0.801 $0.804 1 in 3.08 2143
100X The Money Scratcher # $0.799 $0.797 1 in 2.84 2149
Dominion Dollars Scratcher # $0.794 $0.791 1 in 3.06 2193
Bonanza Bucks Scratcher # $0.781 $0.779 1 in 3.87 2198
Scorching Hot 7s Scratcher # $0.769 $0.766 1 in 3.14 2241

$50 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
$326,000,000 Fortune Scratcher # $0.806 $0.801 1 in 3.48 2150