These are the top games to buy for each ticket price. The values listed are the expectation values (per dollar) for each game.
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
2X The Money Scratcher | $0.608 | $0.614 | 1 in 4.74 | 2111 |
Blackjack Scratcher # | $0.606 | $0.608 | 1 in 4.7 | 2166 |
2X The Money Scratcher # | $0.598 | $0.599 | 1 in 4.81 | 2144 |
Hot $500s Scratcher # | $0.597 | $0.598 | 1 in 4.62 | 2216 |
Holiday Cash Drop Scratcher # | $0.593 | $0.597 | 1 in 4.73 | 2176 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
$20,000 Jumbo Cash Scratcher # | $0.642 | $0.639 | 1 in 4.44 | 2183 |
Money Match Scratcher # | $0.64 | $0.639 | 1 in 6.83 | 2157 |
5X The Money Scratcher # | $0.639 | $0.64 | 1 in 4.54 | 2145 |
2023 Scratcher # | $0.635 | $0.645 | 1 in 4.43 | 2180 |
5X The Money Scratcher | $0.635 | $0.634 | 1 in 4.57 | 2112 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
Frosty Bingo Multiplier Scratcher # | $0.669 | $0.649 | 1 in 4.29 | 2209 |
Jewel Crossword Series Scratcher | $0.659 | $0.65 | 1 in 4.38 | 2117 |
7X Bingo Multiplier Scratcher # | $0.649 | $0.647 | 1 in 3.83 | 2162 |
Wild Bingo 7X Scratcher # | $0.647 | $0.624 | 1 in 3.97 | 2139 |
Cherries Jubilee Crossword 3X Scratcher # | $0.643 | $0.648 | 1 in 4.53 | 2158 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
10X The Money Scratcher | $0.698 | $0.68 | 1 in 4.48 | 2113 |
Super 777s Scratcher # | $0.69 | $0.652 | 1 in 4.42 | 2125 |
Wheel of FortuneĀ® Scratcher | $0.682 | $0.679 | 1 in 4.08 | 2069 |
Fatter Wallet Scratcher # | $0.68 | $0.669 | 1 in 4.21 | 2121 |
Cash Bonus Scratcher | $0.68 | $0.668 | 1 in 4.34 | 2060 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
$300,000 Crossword Inferno Scratcher # | $0.922 | $0.719 | 1 in 3.44 | 2164 |
Winfall Scratcher | $0.758 | $0.719 | 1 in 6.45 | 2100 |
Power 10s Scratcher | $0.746 | $0.74 | 1 in 3.51 | 2096 |
20X The Money Scratcher # | $0.738 | $0.735 | 1 in 3.67 | 2147 |
20X The Money Scratcher | $0.723 | $0.725 | 1 in 3.72 | 2128 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
Money Blitz Scratcher # | $0.79 | $0.764 | 1 in 3.38 | 2175 |
50X The Money Scratcher # | $0.789 | $0.772 | 1 in 3.06 | 2148 |
Super Cash Frenzy Scratcher | $0.785 | $0.803 | 1 in 4.49 | 1874 |
$1 Million Royale Scratcher | $0.777 | $0.766 | 1 in 3.75 | 2017 |
$2,000,000 Bonus Multiplier Scratcher | $0.776 | $0.763 | 1 in 3.36 | 2122 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
$173,000,000 Extravaganza Scratcher # | $0.823 | $0.804 | 1 in 3.08 | 2143 |
100X The Money Scratcher # | $0.805 | $0.797 | 1 in 2.84 | 2149 |
$5,000,000 Ultimate Scratcher | $0.804 | $0.805 | 1 in 2.95 | 2092 |
100X The Money Scratcher | $0.798 | $0.81 | 1 in 2.78 | 2021 |
Dominion Dollars Scratcher # | $0.795 | $0.791 | 1 in 3.06 | 2193 |
Game Name | Present Expectation Value |
Original Expectation Value |
Estimated Current Odds |
Game ID |
---|---|---|---|---|
$326,000,000 Fortune Scratcher # | $0.81 | $0.801 | 1 in 3.48 | 2150 |