Best Virginia Scratcher Tickets

These are the top games to buy for each ticket price. The values listed are the expectation values (per dollar) for each game.

$1 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
Full of $50s Scratcher # $0.606 $0.615 1 in 4.77 2224
Blackjack Scratcher # $0.604 $0.608 1 in 4.7 2166
$5,000 Jumbo Cash Scratcher # $0.598 $0.591 1 in 4.79 2210
Hot $500s Scratcher # $0.596 $0.598 1 in 4.62 2216
2X The Money Scratcher # $0.594 $0.599 1 in 4.81 2144

$2 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
Money Match Scratcher # $0.641 $0.639 1 in 6.83 2157
Did I Win? Scratcher # $0.638 $0.638 1 in 4.6 2222
7 Series Scratcher # $0.636 $0.639 1 in 4.68 2167
$20,000 Jumbo Cash Scratcher # $0.636 $0.639 1 in 4.45 2183
5X The Money Scratcher # $0.634 $0.64 1 in 4.54 2145

$3 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
Wild Bingo 7X Scratcher # $0.674 $0.624 1 in 3.97 2139
Jewel Crossword Series Scratcher $0.669 $0.65 1 in 4.38 2117
7X Bingo Multiplier Scratcher # $0.651 $0.647 1 in 3.83 2162

$5 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
Super 777s Scratcher # $0.699 $0.652 1 in 4.42 2125
Fatter Wallet Scratcher # $0.694 $0.669 1 in 4.21 2121
Cash Bonus Scratcher $0.682 $0.668 1 in 4.34 2060
High Roller Blackjack Scratcher $0.679 $0.679 1 in 4.16 2101
Joker’s Wild Scratcher # $0.677 $0.678 1 in 4.01 2159

$10 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
$1 Million Spectacular Scratcher # $0.751 $0.75 1 in 3.99 2223
20X The Money Scratcher # $0.749 $0.735 1 in 3.67 2147
Diamond Bonus Crossword Scratcher # $0.726 $0.72 1 in 3.7 2215
Gold Bar 7s™ Scratcher # $0.722 $0.71 1 in 3.78 2195
Mega 777s Scratcher # $0.722 $0.718 1 in 3.46 2126

$20 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
$2,000,000 Bonus Multiplier Scratcher $0.778 $0.763 1 in 3.36 2122
$1 Million Royale Scratcher $0.778 $0.766 1 in 3.75 2017
Supreme Riches Scratcher # $0.775 $0.775 1 in 3.65 2151
50X The Money Scratcher # $0.768 $0.772 1 in 3.06 2148
Money Blitz Scratcher # $0.768 $0.764 1 in 3.38 2175

$30 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
100X The Money Scratcher # $0.811 $0.797 1 in 2.84 2149
$5,000,000 Ultimate Scratcher $0.805 $0.805 1 in 2.95 2092
$173,000,000 Extravaganza Scratcher # $0.798 $0.804 1 in 3.08 2143
Dominion Dollars Scratcher # $0.788 $0.791 1 in 3.06 2193
Bonanza Bucks Scratcher # $0.78 $0.779 1 in 3.87 2198

$50 Tickets

Game Name Present
Expectation Value
Original
Expectation Value
Estimated
Current Odds
Game ID
$326,000,000 Fortune Scratcher # $0.804 $0.801 1 in 3.48 2150