2222 Scratcher image

Did I Win? Scratcher #

#2222

Back to Game List

Official Va Lottery Page for Did I Win? Scratcher #

Game End Date 2024-01-12

Prize Winner at Start Unclaimed Fraction of Winners Remaining Prize Improvement Score Estimated
Current Odds
Original Odds
$20000 3.0 1.0 0.3333 0.8984 1 in 1,135,347 1 in 1,020,000
$1000 10.0 4.0 0.4 1.0781 1 in 283,837 1 in 306,000
$500 51.0 22.0 0.4314 1.1626 1 in 51,607 1 in 60,000
$100 1286.0 459.0 0.3569 0.962 1 in 2,474 1 in 2,379
$50 7616.0 2774.0 0.3642 0.9817 1 in 409 1 in 402
$30 14923.0 5373.0 0.36 0.9704 1 in 211 1 in 205
$20 30530.0 11240.0 0.3682 0.9923 1 in 101 1 in 100
$10 61060.0 22655.0 0.371 1.0 1 in 50 1 in 50
$5 45815.0 17303.0 0.3777 1.0 1 in 67 1 in 67
$4 198425.0 76850.0 0.3873 1.0 1 in 15 1 in 15
$2 305300.0 119795.0 0.3924 1.0 1 in 10 1 in 10

Historical Game Claim Chart