2256 Scratcher image

Year of the Dragon Scratcher #

#2256

Back to Game List

Official Va Lottery Page for Year of the Dragon Scratcher #

Prize Winner at Start Unclaimed Fraction of Winners Remaining Prize Improvement Score Estimated
Current Odds
Original Odds
$20000 3.0 2.0 0.6667 1.4173 1 in 690,890 1 in 979,200
$500 24.0 13.0 0.5417 1.1516 1 in 106,291 1 in 122,400
$200 48.0 20.0 0.4167 0.8858 1 in 69,089 1 in 61,200
$100 4891.0 2155.0 0.4406 0.9367 1 in 641 1 in 601
$50 2435.0 1078.0 0.4427 0.9412 1 in 1,282 1 in 1,206
$40 7348.0 3402.0 0.463 0.9843 1 in 406 1 in 400
$25 14674.0 6741.0 0.4594 0.9766 1 in 205 1 in 200
$20 14673.0 6790.0 0.4628 0.9838 1 in 204 1 in 200
$10 44020.0 20706.0 0.4704 1.0 1 in 67 1 in 67
$5 73368.0 35128.0 0.4788 1.0 1 in 40 1 in 40
$4 205429.0 99682.0 0.4852 1.0 1 in 14 1 in 14
$2 278797.0 138579.0 0.4971 1.0 1 in 11 1 in 11

Historical Game Claim Chart